Pos | P L A Y E R | Hole | Score |
---|---|---|---|
1![]() | Clarisa TEMELO | F | -9 |
2![]() | Emily ODWIN | F | -3 |
3![]() | Cory LOPEZ | F | -2 |
4![]() | Luana VALERO | F | Par |
5![]() | Maria SALINAS | F | +2 |
5![]() | Ela ANACONA | F | +2 |
5![]() | Mercedes ALDANA | F | +2 |
8![]() | Ana S MURCIA | F | +3 |
9![]() | Giovanna FERNANDEZ | F | +5 |
9![]() | Lousiane GAUTHIER | F | +5 |
11![]() | Elzbieta ALDANA | F | +6 |
![]() |